Medicare Shared Savings Program Public Report A5857
Shared Savings Program Public Reporting - A5857
ACO Name and Location
Centrus Health of Northeast Kansas, LLC
2330 Shawnee Mission Pkwy, Westwood, KS, 66205
ACO Primary Contact
Reyann Davis
979-645-6433
support@centrushealth.com
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| LAWRENCE PHYSICIANS LLC | No |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| James | Piotnek | Member | 10% | Medicare Beneficiary Representative | N/A |
| Jamie | Stevens | ACO Executive Director | 15% | Community Stakeholder Representative | N/A |
| Kirk | Sloan | CMO | 25% | ACO Participant Representative | LAWRENCE PHYSICIANS LLC |
| Reyann | Davis | Compliance Officer | 0% | Community Stakeholder Representative | N/A |
| Robert | Chestnut | CFO | 25% | ACO Participant Representative | LAWRENCE PHYSICIANS LLC |
| Shelly | Kortkamp | CEO | 25% | ACO Participant Representative | LAWRENCE PHYSICIANS LLC |
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership
ACO Executive
Reyann Davis
Medical Director
Kirk Sloan
Compliance Officer
Reyann Davis
Quality Assurance/Improvement Officer
Reyann Davis
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses
Amount of Shared Savings/Losses
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Shared Savings Distribution
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Quality Performance Results
2024 Quality Performance Results
Our ACO did not participate in the Shared Savings Program in this performance year, therefore, this section is not applicable at this time.
Advance Investment Payments (AIP)
In accordance with 42 CFR § 425.630(i)(1), an ACO must publicly report information about the ACO's use of advance investment payments for each performance year, as set forth in 42 CFR § 425.308(b)(8). Advance investment payments used for any expenses other than allowable uses under 42 CFR § 425.630(e)(1) are subject to compliance action.
Spend Plan
| Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2026 | Actual Spending 2026 | Projected Spending 2027 | Actual Spending 2027 | Projected Spending 2028 | Actual Spending 2028 | Projected Spending 2029 | Actual Spending 2029 | Projected Spending 2030 | Actual Spending 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population Health Clinical Team | Increased Staffing | Case manager | $250,000.00 | $0.00 | $286,728.00 | $0.00 | $300,000.00 | $0.00 | $300,000.00 | $0.00 | $300,000.00 | $0.00 |
| Documentation Specialist | Increased Staffing | Other staff (explain in "Payment Use") | $90,000.00 | $0.00 | $90,000.00 | $0.00 | $90,000.00 | $0.00 | $90,000.00 | $0.00 | $90,000.00 | $0.00 |
| ACO Administrator | Increased Staffing | Other (explain in "Payment Use") | $42,000.00 | $0.00 | $42,000.00 | $0.00 | $42,000.00 | $0.00 | $42,000.00 | $0.00 | $42,000.00 | $0.00 |
| Subtotals | $382,000.00 | $0.00 | $418,728.00 | $0.00 | $432,000.00 | $0.00 | $432,000.00 | $0.00 | $432,000.00 | $0.00 |
Spend Plan Summary
| Projected Total Advance Investment Payments | $2,096,728.00 |
| Actual Spending | $0.00 |
| Future Projected Spending | $2,096,728.00 |
| Remaining Funding to Allocate | $0.00 |
| Total Advance Investment Payments Received | $478,734.00 |
Our ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with 42 CFR 425.630(e)(4).