Medicare Shared Savings Program Public Report A5304
Shared Savings Program Public Reporting - A5304
ACO Name and Location
Centrus Health LLC
2330 Shawnee Mission Pkwy Ste 300, Westwood, KS, 66205
ACO Primary Contact
Reyann Davis
979-645-6433
support@centrushealth.com
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| CLAY PLATTE FAMILY MEDICINE CLINIC | No |
| JAYHAWK PRIMARY CARE INC/DBA: JAYHAWK PRIMARY CARE | No |
| KANSAS CITY UROLOGY CARE PA | No |
| KANSAS UNIVERSITY PHYSICIANS INC/DBA: UNIVERSITY OF KANSAS HEALTH SYSTEM | No |
| MERITAS HEALTH CORPORATION | No |
| MID-AMERICA CARDIOLOGY ASSOCIATES INC | No |
| MIDTOWN FAMILY MEDICINE PC | No |
| NORTHLAND FAMILY CARE PC | No |
| SHAWNEE MISSION MEDICAL CENTER INC/DBA: ADVENTHEALTH MEDICAL GROUP | No |
| UNITED MEDICAL GROUP LLC | No |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| AJ | Delaney MD | Vice Chair | 10% | ACO Participant Representative | CLAY PLATTE FAMILY MEDICINE CLINIC |
| Belshe | Kenna | Chair | 10% | ACO Participant Representative | MERITAS HEALTH CORPORATION |
| Branden | Comfort MD | Member | 10% | ACO Participant Representative | KANSAS UNIVERSITY PHYSICIANS INC/DBA: UNIVERSITY OF KANSAS HEALTH SYSTEM |
| Brooke | Varnum MD | Member | 10% | ACO Participant Representative | SHAWNEE MISSION MEDICAL CENTER INC/DBA: ADVENTHEALTH MEDICAL GROUP |
| Crystal | LaGalle MD | Member | 10% | ACO Participant Representative | MERITAS HEALTH CORPORATION |
| Eyad | Al hihi MD | Member | 10% | ACO Participant Representative | KANSAS UNIVERSITY PHYSICIANS INC/DBA: UNIVERSITY OF KANSAS HEALTH SYSTEM |
| John | Stanley MD | Member | 10% | Medicare Beneficiary Representative | N/A |
| Loree | Cordova MD | Member | 10% | ACO Participant Representative | SHAWNEE MISSION MEDICAL CENTER INC/DBA: ADVENTHEALTH MEDICAL GROUP |
| Rick | Green | Member | 10% | ACO Participant Representative | MERITAS HEALTH CORPORATION |
| Shana | Tauai | Member | 10% | ACO Participant Representative | SHAWNEE MISSION MEDICAL CENTER INC/DBA: ADVENTHEALTH MEDICAL GROUP |
| Yvette | Guislain MD | Member | 0% | Community Stakeholder Representative | N/A |
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership
ACO Executive
Jamie Stevens
Medical Director
Kenna Belshe
Compliance Officer
Reyann Davis
Quality Assurance/Improvement Officer
Reyann Davis
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| Care Delivery & Quality Committee | Andrew Jurgensmeier, MD; Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
- Hospital employing ACO professionals
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings/Losses
-
Fourth Agreement Period
- Performance Year 2026, N/A
-
Third Agreement Period
- Performance Year 2025, N/A
- Performance Year 2024, $5,312,850.23
-
Second Agreement Period
- Performance Year 2023, $6,019,642.62
Shared Savings Distribution
-
Fourth Agreement Period
-
Performance Year 2026
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
Performance Year 2026
-
Third Agreement Period
-
Performance Year 2025
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
Performance Year 2024
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 95%
-
Performance Year 2025
-
Second Agreement Period
-
Performance Year 2023
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 95%
-
Performance Year 2023
Our ACO re-entered the Shared Savings Program in Performance Year 2023 under agreement period 2. Shared savings/losses and shared savings distributions are therefore reported, beginning with this agreement period.
Quality Performance Results
2024 Quality Performance Results
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 5.68 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1559 | 0.1517 |
| 484* | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | - | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 93.66 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 60.26 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 80 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 88.83 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 90.03 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 88.96 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 7.58 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 6.4 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 90.31 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 84.49 | 79.49 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 78.87 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.37 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.57 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 72.9 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 61.63 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 58.92 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.99 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.11 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.51 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 30.51 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
* For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
* For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.