Medicare Shared Savings Program Public Report A5305
Shared Savings Program Public Reporting - A5305
ACO Name and Location
Centrus Health of Kansas LLC
2330 Shawnee Mission Pkwy Ste 300, Westwood, KS, 66205
ACO Primary Contact
Reyann Davis
979-645-6433
support@centrushealth.com
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| AMMAR KHALIFA, M.D., L.L.C. | No |
| ASCENTIST PHYSICIANS GROUP LLC | No |
| KANSAS CITY PHYSICIAN PARTNERS INC | No |
| LIBERTY HOSPITAL URGENT CARE, LLC | No |
| NEW LIBERTY HOSPITAL CORPORATION | No |
| UNIVERSITY OF KANSAS HOSPITAL AUTHORITY/DBA: THE UNIVERSITY OF KANSAS HOSPITAL | No |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| AJ | Delaney MD | Board Member | 0% | Community Stakeholder Representative | N/A |
| Branden | Comfort MD | Medical Director | 25% | ACO Participant Representative | UNIVERSITY OF KANSAS HOSPITAL AUTHORITY/DBA: THE UNIVERSITY OF KANSAS HOSPITAL |
| Brooke | Varnum MD | Board Member | 0% | Community Stakeholder Representative | N/A |
| Crystal | LaGalle | member | 0% | Community Stakeholder Representative | N/A |
| Eyad | Al hihi MD | Member | 25% | ACO Participant Representative | UNIVERSITY OF KANSAS HOSPITAL AUTHORITY/DBA: THE UNIVERSITY OF KANSAS HOSPITAL |
| James | Piotnek MD | Member | 25% | Medicare Beneficiary Representative | N/A |
| Jeff | Andersen | Member | 25% | ACO Participant Representative | NEW LIBERTY HOSPITAL CORPORATION |
| Kenna | Belshe | Chair | 0% | Community Stakeholder Representative | N/A |
| Loree | Cordova MD | Board Member | 0% | Community Stakeholder Representative | N/A |
| Rick | Green | Member | 0% | Community Stakeholder Representative | N/A |
| Yvette | Guislain | member | 0% | Community Stakeholder Representative | N/A |
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership
ACO Executive
Jamie Stevens
Medical Director
Branden Comfort
Compliance Officer
Reyann Davis
Quality Assurance/Improvement Officer
Reyann Davis
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| Care Delivery & Quality Committee | Andrew Jurgensmeier, MD; Chair |
Types of ACO Participants That Formed the ACO
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
- Hospital employing ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
| Agreement Period | Performance Year | Amount |
|---|---|---|
| First Agreement Period | 2026 | N/A |
| First Agreement Period | 2025 | N/A |
| First Agreement Period | 2024 | $3,035,657.90 |
| First Agreement Period | 2023 | $0.00 |
Shared Savings Distribution
| Agreement Period | Performance Year | Infrastructure | Redesigned Care Processes/Resources | Distribution to ACO Participants |
|---|---|---|---|---|
| First Agreement Period | 2026 | N/A | N/A | N/A |
| First Agreement Period | 2025 | N/A | N/A | N/A |
| First Agreement Period | 2024 | 0% | 5% | 95% |
| First Agreement Period | 2023 | N/A | N/A | N/A |
Quality Performance Results
2024 Quality Performance Results (CMS Web Interface collection type).
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 7.12 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1455 | 0.1517 |
| 484* | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | 39.99 | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 99.01 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 74.81 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 16.67 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 72.41 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 80.13 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 91.62 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 6.84 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 13.97 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 84.16 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 73.55 | 79.49 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 82.72 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.29 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.66 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 75.03 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 74.13 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 63.5 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 68.17 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.78 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.91 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 36.38 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
* For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
* For Measure #484, patients are excluded if attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Many Track E and ENHANCED track ACO providers are QPs; performance rates for these ACOs may not be representative. Some ACOs may not have a performance rate calculated due to minimum attribution thresholds.